Complaint Board
Data for the month ending – June 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Total Pending | Pending Complaints > 3 Months | Average Resolution Time^ (calculated for resolved complaints only, in days) (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Number of complaints received during the month against the RA due to impersonation by some other entity: 0
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* (inclusive of complaints of previous months resolved in the current month) | Pending# (inclusive of complaints pending as on the last day of the month) |
|---|---|---|---|---|---|
| 1 | June, 2026 | 0 | 0 | 0 | 0 |
| 2 | May, 2026 | 0 | 0 | 0 | 0 |
| 3 | April, 2026 | 0 | 0 | 0 | 0 |
| 4 | March, 2026 | 0 | 0 | 0 | 0 |
| 5 | February, 2026 | 0 | 0 | 0 | 0 |
| 6 | January, 2026 | 0 | 0 | 0 | 0 |
| 7 | December, 2025 | 0 | 0 | 0 | 0 |
| 8 | November, 2025 | 0 | 0 | 0 | 0 |
| 9 | October, 2025 | 0 | 0 | 0 | 0 |
| 10 | September, 2025 | 0 | 0 | 0 | 0 |
| 11 | August, 2025 | 0 | 0 | 0 | 0 |
| 12 | July, 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward from Previous Year | Received | Resolved* (inclusive of complaints of previous years resolved in the current year) | Pending# (inclusive of complaints pending as on the last day of the year) |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
WhatsApp us